
Sealants and sealing mastic
Designed for repairs and construction.


Designed for repairs and construction.
| PARAMETERS | STANDARDS | |||
|---|---|---|---|---|
| T-65 | T-75 | T-85 | T-90 | |
| SOFTENING TEMPERATURE, °C, MIN | 65 | 75 | +85 | +90 |
| FLEXIBILITY ON A Ø 10 MM ROD, °C, MAX | -30 | -30 | -20 | -20 |
| PENETREATION AT T = +25 °C, MM -1, MAX | 90 | 110 | 80 | 80 |
A high extension hot‑applied, polymer‑modified bitumen sealant used for sealing joints in cement and asphalt concrete pavements on roads, airfields, bridges and other transport areas (EN 14188‑1).
| № | PARAMETERS | UNIT | STANDARD |
|---|---|---|---|
| 1 | Preparation of samples for testing and perceptible properties | Homogen | |
| 2 | Softening point, ring and ball | °C | ≥ 85 |
| 3 | Density at +25 °C | g/cm³ | – |
| 4 | Cone penetration at +25 °C | 0,1 mm | 40 – 100 |
| 5 | Ball penetration and recovery (resilience) at +25 °C, 75 g ball, 5 s | % | ≥ 60 |
| 6 | Heat stability at 70 °C, 168 h | ||
| — cone penetration | 0,1 mm | 40 – 100 | |
| — ball penetration and recovery (resilience) | % | ≥ 60 | |
| 7 | Flow resistance at +60 °C, 75° angle | mm | ≤ 3 |
| 8 | Compatibility with asphalt pavements at +60 °C, 72 h | Passed (No failures) | |
| 9 | Bonding strength at −25 °C | ||
| — total extension within 5 h | mm | ≥ 5 | |
| — maximum tension | N/mm² | ≤ 1,00 | |
| — final tension | N/mm² | ≤ 0,15 | |
| — Adhesion failure totally separated block faces / depth of separation | mm² / mm | None / None | |
| — Cohesion failure totally superficial area of cracks / depth of cracks | mm² / mm | None / None | |
| 10 | Cohesion at −20 °C, 3 cycles, 75 % extension | ||
| — maximum tension | N/mm² | < 0,48 | |
| — Adhesion: totally separated block faces / depth of separation | mm² / mm | < 50 / < 3 | |
| — Cohesion: totally superficial area of cracks / depth of cracks | mm² / mm | < 20 / < 3 |
A low extension hot‑applied, polymer‑modified bitumen sealant used for sealing joints in cement and asphalt concrete pavements on roads, airfields, bridges and other transport areas (EN 14188‑1).
| № | PARAMETERS | UNIT | STANDARD |
|---|---|---|---|
| 1 | Preparation of samples for testing and perceptible properties | Homogen | |
| 2 | Softening point, ring and ball | °C | ≥ 85 |
| 3 | Density at +25 °C | g/cm³ | – |
| 4 | Cone penetration at +25 °C | 0,1 mm | 40 – 100 |
| 5 | Ball penetration and recovery (resilience) at +25 °C, 75 g ball, 5 s | % | ≤ 60 |
| 6 | Heat stability at 70 °C, 168 h | ||
| — cone penetration | 0,1 mm | 40 – 100 | |
| — ball penetration and recovery (resilience) | % | ≤ 60 | |
| 7 | Flow resistance at +60 °C, 75° angle | mm | ≤ 3 |
| 8 | Compatibility with asphalt pavements at +60 °C, 72 h | Passed (No failures) | |
| 9 | Bonding strength at −20 °C | ||
| — total extension within 5 h | mm | ≥ 5 | |
| — maximum tension | N/mm² | 0,75 | |
| — final tension | N/mm² | – | |
| — Adhesion failure totally separated block faces / depth of separation | mm² / mm | None / None | |
| — Cohesion failure totally superficial area of cracks / depth of cracks | mm² / mm | None / None | |
| 10 | Cohesion at 0 °C, 3 cycles, extension 75 % | ||
| — maximum tension | N/mm² | < 0,48 | |
| — Adhesion: totally separated block faces / depth of separation | mm² / mm | < 50 / < 3 | |
| — Cohesion: totally superficial area of cracks / depth of cracks | mm² / mm | < 20 / < 3 |
A hot‑applied bitumen sealant used for sealing paving stones (TL Fug‑StB 15).
| № | PARAMETERS | UNIT | STANDARD |
|---|---|---|---|
| 1 | Preparation of samples for testing and perceptible properties | Homogen | |
| 2 | Softening point, ring and ball | °C | ≥ 75 |
| 3 | Density at +25 °C | g/cm³ | – |
| 4 | Cone penetration at +25 °C | 0,1 mm | – |
| 5 | Flow resistance at +60 °C, 75° angle | mm | – |
| 6 | Segregation Tendency | M.-% | ≤ 3,0 |
| 7 | Dimensional stability, 45 °C, 3 h | ≤ 10 | |
| 8 | Low temperature resistance (falling ball method −5 °C, 120 cm) | 3 out of 4 passed |
A hot‑applied, polymer‑modified bitumen sealant for joints and cracks between cement or asphalt concrete pavements and railway rails, or metal expansion joints of bridges (TL Fug‑StB 15).
| № | PARAMETERS | UNIT | STANDARD |
|---|---|---|---|
| 1 | Preparation of samples for testing and perceptible properties | Homogen | |
| 2 | Softening point, ring and ball | °C | ≥ 85 |
| 3 | Density at +25 °C | g/cm³ | – |
| 4 | Cone penetration at +25 °C | 0,1 mm | ≤ 50 |
| 5 | Ball penetration and recovery at +25 °C, 75 g ball, 5 s | % | 10 – 60 |
| 6 | Heat stability at 70 °C, 168 h | – | |
| — softening point | °C | – | |
| — ball penetration and recovery | % | – | |
| 7 | Flow resistance at +60 °C, 75° angle | mm | – |
| 8 | Bonding strength at −10 °C, extension 2 mm (maximum tension) | MPa | – |
| 9 | Segregation Tendency | M.-% | ≤ 3,0 |
| 10 | Dimensional stability, 45 °C, 24 h | ≤ 4,5 | |
| 11 | Low temperature resistance (falling ball method −20 °C, 250 cm) | 3 out of 4 passed |
A hot‑applied, polymer‑modified bitumen filler for sealing cracks in asphalt and concrete pavements on roads, airfields, bridges and other transport areas (TL Fug‑StB 15).
| № | PARAMETERS | UNIT | STANDARD |
|---|---|---|---|
| 1 | Preparation of samples for testing and perceptible properties | Homogen | |
| 2 | Softening point, ring and ball | °C | ≥ 80 |
| 3 | Density at +25 °C | g/cm³ | – |
| 4 | Cone penetration at +25 °C | 0,1 mm | 30 – 60 |
| 5 | Ball penetration and recovery at +25 °C, 75 g ball, 5 s | % | 10 – 50 |
| 6 | Heat stability at 70 °C, 168 h | – | |
| — softening point | °C | – | |
| — ball penetration and recovery | % | – | |
| 7 | Flow resistance at +60 °C, 75° angle | mm | ≤ 5 |
| 8 | Compatibility with asphalt pavements at +60 °C, 72 h | Passed (No failures) | |
| 9 | Bonding strength at −10 °C, extension 5 mm (maximum tension) | MPa | 1,00 |
| 10 | Overheating Resistance | ||
| — softening point, ring and ball / flow resistance at +60 °C, 75° angle | °C / mm | – / ≤ 5 | |
| 11 | Segregation Tendency | M.-% | ≤ 1,0 |
| 12 | Low temperature resistance (falling ball method −20 °C, 400 mm) | 3 out of 4 passed |